Leave a Message

Thank you for your message. We will be in touch with you shortly.

11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
SEE ALL PHOTOS
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
11890 1st Ave Gulf 7
Sold

11890 1st Ave Gulf 7

11890 1st Ave Gulf 7, Marathon, FL 33050

$2,525,000
Welcome to The Tides at Vaca Cut #7, a stunning 4-bedroom, 3-bathroom waterfront retreat offering 2,607 square feet of luxury living, expertly built and designed by D'Asign Source in 2020. The oversized master suite is a true sanctuary, featuring a spa-like ensuite with serene water views, a freestanding soaking tub, spacious walk-in shower, double vanities, and a massive closet. The bright, open-concept living area flows seamlessly to a private pool and outdoor space, where breathtaking Vaca Cut views and unbeatable boat-watching create the perfect backdrop for relaxation. For boating enthusiasts, 36 feet of dockage with a 12,000-lb boat lift provides direct access to the Atlantic Ocean and Gulf of America. A dedicated laundry room, spacious downstairs enclosure, and storage closet offer extra convenience--ideal for stowing all your Florida Keys lifestyle essentials. Built for durability and efficiency, the home features concrete block construction, impact windows and doors, and a metal roof. With strong rental history and exceptional income potential, this turnkey waterfront home is a rare opportunity in one of the most sought-after locations in the Florida Keys.

4
beds

3
baths

2,607 Sq.Ft. LIVING AREA

3,970 Sq.Ft. lot

Nate Bartlett

Nate Bartlett

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Room
  • Flooring Vinyl, Tile, Laminate
  • APPLIANCES Stainless Steel Appliance(s), Dishwasher, Dryer, Freezer, Ice Machine, Microwave, Oven, Range, Refrigerator, Washer, Wine Cooler
  • other interior Features Entrance Foyer, Walk-in Closet(s), Bar, Drapes/Blinds Incl, Pantry, Quartz Countertops, Smoke Alarms, Storage, Window Treatments

Area & Lot

  • Status Sold
  • Date Sold July 15, 2025
  • Living Area2,607 Sq.Ft.
  • Total Area2,607 Sq.Ft.
  • Lot Area3,970 Sq.Ft.
  • MLS® ID613766
  • TypeResidential
  • YEAR BUILT2020
  • NeighborhoodMarathon & The Middle Keys
  • Architecture StylesAbove Flood
  • View DescriptionCanal, Open Water View, Ocean, Bay

Exterior

  • PoolIn Ground, Fiberglass
  • roofMetal
  • parkingGuest, Covered, Carport
  • AIR CONDITIONINGCentral Air, Ceiling Fans(s)
  • other exterior FeaturesLighting, Fencing, Gazebo, Outdoor Shower, Privacy Wall/Fence, Storage

Financial

  • Sales Price$2,525,000
  • Real Estate Tax $19,543/yr
  • HOA $707
  • Zoning RH - Residential High

Marathon & The Middle Keys

Explore

Work With Us

Whether you're buying or selling in the Florida Keys, get expert guidance, local insight, and a smooth experience from start to finish.

Follow Us on Instagram